Cartel 1
Cartel 1
| dc.contributor.author | Universidad Autonoma de san luis potosi | |
| dc.date.accessioned | 2026-05-21T22:34:02Z | |
| dc.date.available | 2026-05-21T22:34:02Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Se logra apreciar el area geografica de el continente sudamericano | |
| dc.identifier.uri | https://dspace.fci.uaslp.mx/handle/123456789/353 | |
| dc.language.iso | es | |
| dc.publisher | UASLP | |
| dc.title | Cartel 1 | |
| dc.type | Map |
Files
Original bundle
1 - 1 of 1
- Name:
- Cartel 1.jpg
- Size:
- 54.56 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: